| Management number | 220661466 | Release Date | 2026/05/03 | List Price | $35.55 | Model Number | 220661466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702571973997 |
|---|---|
| Size | Small |
| Color | silver |
| Speed | 240 Cubic Feet Per Minute |
| Style | crawl space fan vent |
| Theme | Animal Floral Space Sport |
| Voltage | 110 Volts |
| Wattage | 11 watts |
| Material | Stainless Steel |
| Room Type | Basement, Attic, Garage, Shed, Hydroponics Grow Tents,Crawl space |
| Brand Name | Pewoaoa |
| Model Name | crawlspace vent fan with humidistat |
| Unit Count | 1.0 Count |
| Finish Type | Lacquer |
| Item Weight | 5.5 Pounds |
| Manufacturer | Pewoaoa |
| Model Number | 240 CFM crawlspace fan with humidistat |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Control Method | Push Button, Touch |
| Collection Name | crawlspace ventilation fan |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 1 |
| Special Features | crawlspace fans |
| Air Flow Capacity | 240 Cubic Feet Per Minute |
| Installation Type | Fixed |
| Electric Fan Design | Exhaust Fan |
| Included Components | fans for crawlspace vents |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 3-year warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 1.6"D x 18.9"W x 9.4"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form