| Management number | 209102616 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209102616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus RT-AC68U AC1900 whole home Dual-Band Wi-Fi router for mesh network, protection Lifetime security by Trend Micro, Amish compatible, Adaptive Qu's & parental control.
| UPC | 777004581285 803982847928 667562773331 740642340613 886227419005 886227806294 777004569122 886227419050 886227418992 886227419029 889349320822 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 240 Volts |
| Coverage | whole home |
| Frequency | 5 GHz |
| Model Name | RT-AC68U |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Antenna Type | Fixed |
| Manufacturer | ASUS Computer International Direct |
| Model Number | 3662728 |
| BuiltIn Media | asus |
| Control Method | Voice |
| Item Type Name | ASUS AC1900 Dual Band Gigabit WiFi Router with MU-MIMO, AiMesh for Mesh WiFi system, AiProtection Network Security powered by Trend Micro, Adaptive QoS and Parental Control (RT-AC68U) |
| Controller Type | amazon_alexa, vera |
| Mfr Part Number | 3662728 |
| Number of Ports | 5 |
| Antenna Location | Indoor/Outdoor |
| Operating System | Windows 7, Windows 8, Mac OS |
| Security Protocol | WPA, WPA2, WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1900 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 (Gigabit) |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Years Limited warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | wi-fi |
| Connectivity Technology | wireless |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 6.3"L x 3.3"W x 8.6"H |
| Router Firewall Security Level | High |
| Global Trade Identification Number | 00886227419005, 00886227419029, 04716659419020, 04716659639794 |
| Maximum Upstream Data Transfer Rate | 1900 Megabits Per Second |
| Other Special Features of the Product | QoS, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form