| Management number | 209545690 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209545690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3+1 Sofa Set |
|---|---|
| Color | Light Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | BALUS 2 Pcs Sofa Set |
| Arm Style | Square |
| Leg Style | Gourd |
| Room Type | Bedroom, Home Office, Living Room, Meeting Room, Study Room |
| Sofa Type | Sectional |
| Back Style | Flat Back |
| Brand Name | BALUS |
| Is Modular | No |
| Item Depth | 28.7 inches |
| Leg Length | 5 Inches |
| Seat Depth | 27 inches |
| Item Weight | 143 Pounds |
| Orientation | Modular |
| Seat Height | 27 Inches |
| Manufacturer | BALUS |
| Cushion Style | Regular |
| Fill Material | High Density Foam |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 27 x 76.3 x 27 inches |
| Number of Pieces | 2 |
| Seating Capacity | 4.0 |
| Material Features | Soft and Comfortable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Lined |
| Frame Material Type | Wood |
| Furniture Leg Color | b |
| Included Components | 3 Seater Sofa, Armrest Chair |
| Seat Interior Width | 76.3 Inches |
| Cushion Construction | Hybrid (Foam and Springs) |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Back Cushion Thickness | 6 Inches |
| Furniture Leg Material | Wood |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | F-11059 |
| Item Dimensions D x W x H | 27"D x 76.3"W x 27"H |
| Item Firmness Description | medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 76 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form