| Management number | 208913627 | Release Date | 2026/03/29 | List Price | $61.20 | Model Number | 208913627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A. March Birthstone Aquamarine Necklace |
|---|---|
| Style | march birthstone necklace mum aquamarine jewelry wife birthday gifts I love you to the moon and back |
| Gem Type | Aquamarine |
| Material | Stone |
| Stone Cut | very-good-cut |
| Brand Name | ELDA & CO. |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Item Width | 0.85 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 20 Grams |
| Metal Stamp | 925 Silver |
| Pearl Shape | Heart |
| Stone Color | blue, white |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | ELDA & CO. |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | ELDA & CO. |
| Item Dimensions | 0.8 x 0.85 x 0.08 inches |
| Number Of Stones | 12 |
| Subject Character | Heart |
| Decorative Plating | Sterling Silver |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.3 CTTW |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form