| Management number | 208846849 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208846849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846269026630 |
|---|---|
| Brand | Body Glove |
| Color | Black/Dark Fuchsia |
| Pattern | Solid |
| Seasons | summer, spring |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Three-toe |
| Model Name | 3tbfc23w |
| Sport Type | Fishing,Kayaking,Swimming,Trail Running |
| Strap Type | Elastic |
| Style Name | Minimalist |
| Closure Type | Pull-On |
| Manufacturer | Body Glove |
| Style Number | 3TBFC23W-BLKSPLFUC-10 |
| Occasion Type | Water Sports |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Mesh |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Neoprene |
| Occasion Lifestyle | Water Sports |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 846269026630 |
| Specific Uses For Product | Sports, Water Activities |
| Global Trade Identification Number | 00846269026630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form