| Management number | 228982805 | Release Date | 2026/05/31 | List Price | $25.40 | Model Number | 228982805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196265744664 |
|---|---|
| ASIN | B0CNJ8RD67 |
| Brand | Crocs |
| Color | Moss/Multi |
| Theme | Christmas |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Lined Clog |
| Sport Type | Swimming |
| Strap Type | Adjustable Heel Strap |
| Style Name | Classic Lined Clog |
| Item Weight | 8.22 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 203591-3WP |
| Occasion Type | Fashion Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Faux Fur |
| Material Fabric | Faux Fur |
| Number of Items | 1 |
| Platform Height | 0.79 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate cushioning |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Croslite foam |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 203591-3WP |
| Specific Uses For Product | Party, Sports, Hiking, Medical |
| Global Trade Identification Number | 00196265744664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form