| Management number | 209396099 | Release Date | 2026/03/29 | List Price | $24.78 | Model Number | 209396099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Tea DECAF |
|---|---|
| Item Form | Teabags |
| Specialty | Antioxidant, Decaffeinated, Gluten Free, Kosher, Natural |
| Brand Name | Brassica Tea |
| Unit Count | 96 Count |
| Item Weight | 15 Grams |
| Part Number | 1509810061 |
| Tea Variety | Green |
| Manufacturer | Baltimore Coffee and Tea Company |
| Model Number | 1509810061 |
| Container Type | Box |
| Number of Items | 6 |
| Product Benefits | Antioxidant Support, Potential Health Benefits of Green Tea and Broccoli |
| Special Ingredients | Green Tea |
| Age Range Description | 12+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form