| Management number | 233657752 | Release Date | 2026/06/27 | List Price | $35.78 | Model Number | 233657752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eibach produces some of the finest race car springs. When other springs sag, or need frequent replacement top teams turn to Eibach. Eibach uses hi-ten spring steel to produce springs with unparalleled precision and repeatability. Eibach uses state-of-the-art technology in every process of manufacturing to bring the best springs possible.
| UPC | 803050112484 |
|---|---|
| ASIN | B003TPOQNA |
| Brand Name | Eibach |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Eibach |
| Model Number | 1000.250.0700 |
| Material Type | Steel |
| Exterior Finish | Per Item Description |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Per Item Description |
| Part Interchange Info | 1000250.0700 |
| Manufacturer Part Number | 1000.250.0700 |
| OEM Equivalent Part Number | 1000.250.0700 |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00803050112484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form