| Management number | 223990338 | Release Date | 2026/05/09 | List Price | $103.19 | Model Number | 223990338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BX2GMXML |
|---|---|
| Size | Set of 4 |
| Color | Light Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Kitchen |
| Back Style | Solid Back |
| Brand Name | gopop |
| Item Depth | 21.26 inches |
| Model Name | sillas de comedor comedor de 4 sillas y mesa juego de comedor 4 sillas y mesa comedor de 6 sillas y mesa mesas de comedor juego de comedor sillas para comedor |
| Seat Depth | 16.93 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Metal |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 49 Pounds |
| Manufacturer | gopop |
| Model Number | C-1162 |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | dining chair |
| Is Customizable | No |
| Item Dimensions | 21.26 x 16.54 x 39.35 inches |
| Required Assembly | Yes |
| Additional Features | Sturdy,Waterproof |
| Frame Material Type | Metal |
| Included Components | 1 x Accessory, 1 x Instructions, 4 x Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | leather |
| Manufacturer Part Number | C-1162-LG |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.26"D x 16.54"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included, but assembly is required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form