| Management number | 209183036 | Release Date | 2026/03/29 | List Price | $145.96 | Model Number | 209183036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture. Charge. Relax. That’s all it takes to get incredible highlight videos sent to your phone automatically.1 Start by capturing your adventures with HERO11 Black—the most powerful GoPro yet. It features front and rear LCD screens that let you frame your shots perfectly, plus a new image sensor that unleashes the tallest and widest field of view ever on a HERO camera. The result is higher image quality, better video stabilization and the flexibility to turn your footage into wide cinematic shots or extra-tall vertical shots for social posts. 5.3K video and 27MP photos help you relive your best moments in stunning detail, while Emmy® Award-winning HyperSmooth 5.0 stabilization with Horizon Lock keeps your footage straight even if your camera rotates a full 360°. After your adventure, simply plug in HERO11 Black to charge and kick back. While you’re relaxing, your footage is uploaded to the cloud, automatically turned into an amazing highlight video and sent to your phone—ready to share.
| UPC | 818279029055 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | GoPro HERO11 Black - Waterproof Action Camera with 5.3K60 Ultra HD Video, 27MP Photos, 1/1.9" Image Sensor, Live Streaming, Webcam, Stabilization |
| Style Name | H11 |
| File Format | MP4, JPEG |
| Form Factor | Compact |
| Screen Size | 1.9 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 8 x |
| Manufacturer | GoPro |
| Model Number | CHDHX-111-CN |
| BuiltIn Media | HERO11 Black Camera, Enduro Battery, Carrying Case, Curved Adhesive Mount, Mounting Buckle + Thumb Screw, USB-C Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | true |
| Antenna Location | The GoPro HERO11 Black is recommended for dynamic POV video capture during various activities such as sports, skiing, biking, skateboarding, and underwater filming. Its HyperSmooth 5.0 digital stabilization ensures high-quality footage with reduced shake. |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | Gopro |
| Video Resolution | 5.3K |
| Flash Memory Type | MicroSDHC |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 24.4 |
| Minimum Focal Length | 15.1 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | 6 |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.34"D x 2.64"W x 1.85"H |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 27 MP |
| Effective Video Resolution | 5300 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | C10 |
| Global Trade Identification Number | 00818279029055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form