| Management number | 209330143 | Release Date | 2026/03/29 | List Price | $12.78 | Model Number | 209330143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Soft Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | GP-PAGHGCGH_2-XL |
| Inseam Length | 32 Inches |
| Material Type | Cotton / Polyester / Elastane |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form