| Management number | 224911050 | Release Date | 2026/05/09 | List Price | $46.50 | Model Number | 224911050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty and chic, this watch features a day/date function, silver-tone bracelet, and blue dial.
| UPC | 091661516849 |
|---|---|
| ASIN | B08KT9ZJ2V |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | See Description |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | GW0220G1 |
| Sport Type | Swimming |
| Strap Type | See Description |
| Style Name | COMET |
| Unit Count | 1 Count |
| Item Weight | 0.49 Pounds |
| Closure Type | Pull On |
| Manufacturer | GUESS |
| Model Number | GW0220G1 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0220G1 |
| Global Trade Identification Number | 00091661516849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form