| Management number | 211818885 | Release Date | 2026/04/06 | List Price | $16.80 | Model Number | 211818885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Green(-40℉~2192℉) |
|---|---|
| Model | IR05 |
| Brand Name | SQECH |
| Model Name | IR05 Infrared Theremometer |
| Resolution | 0.1 Degrees Fahrenheit |
| Style Name | Dual Laser Positioning |
| Unit Count | 1.0 Count |
| Item Length | 7.09 Inches |
| Item Weight | 323 Grams |
| Part Number | IR05 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | SQECH |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | CE |
| Additional Features | 50:1 Object Distance Ratio, Color VA Backlit Screen, High & Low Temperature Alarm, Max/Min/Avg/Diff, Non-contact & Contact Measurement |
| Included Components | 1×Infrared Thermometer,1×Probe,2× AA 1.5V Batteries,1×User Manual,1×Carrying Bag |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared Laser & Thermocouple Probes |
| Upper Temperature Range | 2192 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form