| Management number | 209393453 | Release Date | 2026/03/29 | List Price | $118.40 | Model Number | 209393453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 40 Light-Gold |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | G4 |
| Room Type | Dining room, living rooms, bedrooms, bar, coffee shop, restaurants, kitchens |
| Brand Name | KCO |
| Brightness | 2800 lumen |
| Efficiency | High Efficiency |
| Model Name | L1119-40 Light |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Grams |
| Light Color | Yellow |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | L1119-40 Light |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 40 |
| Item Dimensions L x W x H | 39.4"L x 39.4"W x 17.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form