| Management number | 209124002 | Release Date | 2026/03/29 | List Price | $568.00 | Model Number | 209124002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG gram 16-inch Lightweight Laptop, Intel Evo Edition - Intel Core Ultra 7, 32GB RAM, 2TB SSD ¹1Intel, the Intel logo, and Intel Core are trademarks of Intel Corporation or its subsidiaries. ²Passed 7 different MIL-STD 810H Tests for durability conducted by an independent laboratory that conforms to U.S. military standards (October 2023-November 2023). Compliant with the following methods for MIL-STD-810H: Method 500.6 Low Pressure (Altitude) (Procedure I – Storage and Procedure II - Operation); Method 501.7 High Temperature (Procedure I – Storage and Procedure II - Operation); Method 502.7 Low Temperature (Procedure I – Storage and Procedure II - Operation); Method 514.8 – Vibration (Procedure I). Devices may not perform as tested in all conditions. Test performed in a controlled environment. Do not attempt. ³Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.
| UPC | 195174075333 |
|---|---|
| Brand | LG |
| Color | Black |
| Voltage | 100 Volts |
| RAM Type | DDR5 RAM |
| Model Name | 16Z90S-G.ADB9U1 |
| Model Year | 2024 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Traditional Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 24 Hours |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | LG |
| Memory Speed | 6400 MHz |
| Model Number | 155H |
| Power Device | Internal Lithium-ion Battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC Adapter |
| Screen Finish | Anti-glare |
| Series Number | 155 |
| Warranty Type | Limited |
| Audio features | Immersive Dolby Atmos audio and HD audio support |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.4 Hz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 or 6E |
| CPU Model Number | Ultra7 155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 or 12 |
| Graphics Description | Intel Arc graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year parts and labor |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Memory Slots Available | 1 |
| Optical Storage Device | Not Available |
| CPU Model Speed Maximum | 4.8 Hz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 77 Watt Hours |
| Item Dimensions L x W x Thickness | 13.98"L x 0.66"W x 9.54"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touch Screen |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form