| Management number | 231343915 | Release Date | 2026/06/18 | List Price | $9.20 | Model Number | 231343915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GWZCNSFN |
|---|---|
| Size | 24×22×8 Inch |
| Color | Deep Grey |
| Shape | Wedge |
| Brand Name | MEGCXIT |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.7 Pounds |
| Manufacturer | MEGCXIT |
| Model Number | ME24228KQC8-BLACK-COVER |
| Fill Material | Polyester |
| Coin Variety 1 | Cover Only |
| Number of Pieces | 1 |
| Special Features | breathable, non-slip bottom, machine washable, handles for repositioning |
| Target Use Body Part | Ankles, Feet, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 22"W |
| Item Dimensions L x W x H | 24"L x 22"W x 8"H |
| Specific Uses For Product | leg elevation, post-surgery recovery, blood circulation improvement, knee support, ankle support, foot elevation |
| Recommended Uses For Product | leg elevation, post-surgery recovery, blood circulation, sleeping, resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form