| Management number | 208873732 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 208873732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713962936 |
|---|---|
| Brand | Merrell |
| Color | Bracken/Purple |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh, Suede |
| Insole Material | Recycled Foam, Recycled Rubber |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant, All Weather Grip |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form