| Management number | 208794907 | Release Date | 2026/03/29 | List Price | $11.05 | Model Number | 208794907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Color 1 |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | MIRITY |
| Model Name | Mirity |
| Neck Style | U-Neck |
| Sport Type | Horse Racing, Mixed Martial Arts |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 5 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 1.1 Pounds |
| Manufacturer | MIRITY |
| Style Number | Bra-6204-5P-2B+DG+LG+W-S |
| Material Type | Polyamide |
| Occasion Type | Birthday, Christmas, Halloween, Prom Homecoming |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | Bra-6204-5P-2B+DG+LG+W-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form