| Management number | 216594248 | Release Date | 2026/04/19 | List Price | $37.99 | Model Number | 216594248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing fun back to your workouts, the Neo Vista feels like no other shoe. The SuperTrainer that provides the best blend of speed, cushioning and smoothness. Loaded with all of Mizuno’s greatest technologies; Smooth Speed Assist promotes a smooth transition for all distances, while MIZUNO ENERZY NXT delivers unparalleled cushioning and incredible responsiveness.
| UPC | 889961669361 |
|---|---|
| Brand | Mizuno |
| Color | Plein Air-river Blue |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Mizuno Women's Neo Vista |
| Sport Type | Jogging, Running, Training |
| Strap Type | lace_up |
| Style Name | Mizuno Women's Neo Vista |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411461 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form