| Management number | 225562670 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 225562670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FM3X7HG6 |
|---|---|
| Flavor | Strawberry Flavor |
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | NEVISS |
| Container Type | Bottle |
| Number of Items | 1 |
| Special Ingredients | Chlorella, Chlorophyll, Spirulina |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form