| Management number | 209589660 | Release Date | 2026/03/29 | List Price | $14.79 | Model Number | 209589660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009871670 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | O Positiv |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | O Positiv |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Ovarian Support |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Inositol |
| Manufacturer Part Number | CAP-FOS-001 |
| Specific Uses For Product | Ovarian Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form