| Management number | 212249888 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212249888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013302200993 |
|---|---|
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Capacity | 3.23 Quarts |
| Brand Name | Over and Back |
| Unit Count | 1.0 Count |
| Manufacturer | over&back |
| Bowl Material | Stoneware |
| Material Type | Stoneware |
| Product Style | Low Serve Bowl |
| Included Components | Serving Bowls |
| Is the item microwaveable | Yes |
| Specific Uses For Product | Candy, Casserole, Cereal, Dessert, Dinner, Dip, Fruit, Ice Cream, Noodle, Pasta, Pho, Roti, Salad, Sauce, Snack, Soup, Sugar, Trifle, Vegetable |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 10013302200990 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form