| Management number | 209572572 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209572572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can sweep behind the fridge, under furniture and around tight corners. Our Any-Angle Broom's head adjusts with a push of your foot, then clicks into place to stay put while you sweep. Flexible bristles have feathered tips designed to prevent flicking back and scattering dust.
| UPC | 719812033655 |
|---|---|
| Color | Multicolor |
| Brand Name | OXO |
| Model Name | OXO Good Grips Any-Angle Broom |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Bristle Type | Unflagged Bristle |
| Manufacturer | OXO |
| Model Number | 1336580UK |
| Material Type | Aluminum |
| Product Style | Modern |
| Item Type Name | Broom |
| Handle Material | Aluminum |
| Bristle Material | Polyethylene Terephthalate (PET) |
| Material Features | Flexible bristles with feathered tips |
| Additional Features | Lightweight |
| Included Components | Replacement Broom Head |
| Surface Recommendation | Floor, Carpet |
| Manufacturer Part Number | 1336580 |
| Recommended Uses For Product | Floor Cleaning, Dusting, Cobweb Cleaning, Carpet Cleaning |
| Manufacturer Warranty Description | The oxo better guarantee: if you experience an issue with your oxo product, get in touch with us for a repair or replacement. We’re grateful for the opportunity to learn from your experience, and we’ll make it better. |
| Global Trade Identification Number | 00719812033655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form