| Management number | 215721797 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215721797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195893266784 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PPO Lab |
| Unit Count | 60.0 Count |
| Manufacturer | PPO Lab |
| Model Number | 101 |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support, Respiratory Health |
| Material Type Free | Pesticide Free |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin Flavonoids, Vitamin C Antioxidant, Vitamin D3, Vitamin K2, Zinc Amino Acid Chelate |
| Manufacturer Part Number | PN90-2435.308 REV2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form