| Management number | 215717842 | Release Date | 2026/04/12 | List Price | $13.19 | Model Number | 215717842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Lemon |
|---|---|
| Item Form | Softgel |
| Brand Name | Pure Micronutrients |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Pure Micronutrients |
| Item Dimensions | 2.05 x 2.05 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Function, Heart Health, Brain Health, Inflammation Management, Eye Health |
| Material Features | GMO Free, No Artificial Colours, Flavors or Preseveratrives, Magnesium Stearate Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 Fish Oil |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form