| Management number | 216935015 | Release Date | 2026/04/19 | List Price | $11.55 | Model Number | 216935015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765570531 |
|---|---|
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | shed, gazebo, balcony, garage, barn, chicken coop, loft, home, basement, patio, hallway, porch |
| Brand Name | JIAXIZ |
| Brightness | 1200 Lumen |
| Efficiency | 100 lumens per watt |
| Style Name | Country |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 Kilograms |
| Light Color | white,warm whie,warm |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | WH-LED20221208 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 120 |
| Item Dimensions L x W x H | 8.46"L x 3.93"W x 6.3"H |
| Specific Uses For Product | Cabinet, Patio |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form