| Management number | 209311777 | Release Date | 2026/03/29 | List Price | $21.55 | Model Number | 209311777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840001190108 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Tommie Copper |
| Model Name | Shoulder Centric Support Shirt |
| Neck Style | Crew Neck |
| Sport Type | Lifestyle |
| Style Name | Shoulder Centric Support Shirt |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 86% Nylon, 14% Lycra Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Tommie Copper |
| Style Number | 0873MR |
| Material Type | Lycaspandex, Nylon |
| Occasion Type | Work,Everyday |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0873MR-001-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840001190108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form