| Management number | 231360765 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231360765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:39.4IN,Length:41.0IN,Waist Size:23.6-36.2IN,Inseam:28.9INS:Hip Size:40.9IN,Length:41.3IN,Waist Size:25.2-37.8IN,Inseam:29.1INM:Hip Size:42.5IN,Length:41.7IN,Waist Size:26.8-39.4IN,Inseam:29.3INL:Hip Size:44.9IN,Length:41.9IN,Waist Size:29.1-41.7IN,Inseam:29.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM





| ASIN | B0FF8SLX23 |
|---|---|
| Color | A Dark Grey |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | WDIRARA |
| Life Event | Casual wear |
| Model Name | Fba-wrwdusuc9gywcyx-s |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 75% Viscose,21% Polyester,4% Elastane |
| Has Pockets | No |
| Item Weight | 0.3 Kilograms |
| Style Number | WRWDxc3ffq-S |
| Material Type | Rayon |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-WRWDUSuc9gywCYX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form