| Management number | 223361884 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223361884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C8N5D8YF |
|---|---|
| Color | Cacao |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Willit |
| Rise Style | Low Rise |
| Sport Type | Camping & Hiking, Golf |
| Style Name | Relaxed Outdoor |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | WILLIT |
| Inseam Length | 30 |
| Material Type | Nylon, Spandex |
| Occasion Type | Golf, Hiking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Button Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITwob0380807723wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form