| Management number | 208830951 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 208830951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189123969 |
|---|---|
| Brand | Xtratuf |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Durable Waterproof Breathable Slip-resistant 6 Inch Ankle Deck Boots |
| Style Name | Ankle Deck Boot |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAB-002 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Rain Boot |
| Outer Material | Neoprene |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 11.7 Inches |
| Water Resistance Level | Water Repellent |
| Global Trade Identification Number | 00086189123969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form