| Management number | 209493934 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209493934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 150W-1 Pack |
|---|---|
| Shape | Square |
| Theme | Area Light Retrofit, Commercial Lighting, Shoebox Lighting, Street & Parking Lot Lighting, Wall Pack Retrofit |
| Voltage | 100277 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Room Type | Outdoor |
| Brand Name | LED Flying Direct |
| Brightness | 20250 Lumen |
| Efficiency | High Efficiency |
| Style Name | LED Retrofit Kits |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | RKP |
| Power Source | Corded Electric |
| Material Type | Alumium |
| Mounting Type | E39 Mogule Base + U bracket |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | No |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Installation Type | Retrofit |
| Required Assembly | No |
| Specification Met | DLC, ETL |
| Light Fixture Form | Picture |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Enhance lighting in university campuses, parks, and recreational areas for safety and visibility after dark, Ideal for retrofitting cobra head or shoebox street lights, Perfect for illuminating warehouses, factories, and storage yards with powerful and efficient wide-area lighting, Upgrade lighting in retail centers, gas stations, and shopping plazas to attract customers and improve safety |
| Other Special Features of the Product | with E39 socket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form